Politicians (and candidates) who are 'Speaking up for Babies'
Too often babies are forgotten about during elections. Babies don’t vote of course, so it’s easy for politicians not to consider what support they need from policymakers.
At least one in ten babies experiences fear and distress due to disrupted relationships with their parent or main carer. So, with an upcoming UK election candidates from all parties are coming together to use their voices to speak up for babies.
You can use the table below to search for your local politicians or candidates, and see if they have agreed to ‘Speak up for Babies'. You can search either by name, constituency or political party and the table will be automatically filtered to show relevant matches. If you don't see your local candidate/s on the list yet, we've put together some advice to help you 'Ask your candidates' to join the campaign.
| Name | Constituency | Political Party | Photo |
|---|---|---|---|
| Gill Furniss | Sheffield, Brightside and Hillsborough | Labour | ![]() |
| Simon Fell | Barrow and Furness | Conservative | ![]() |
| Celia Hickson | Bradford East | Green Party | ![]() |
| Helena Mellish | Stockport | Green Party | ![]() |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | ![]() |
| Vivien Lichtenstein | Queen's Park and Maida Vale | Green Party | ![]() |
| Donna Harris | Dulwich and West Norwood | Liberal Democrat | ![]() |
| Munira Wilson | Twickenham | Liberal Democrat | ![]() |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | ![]() |
| Vikki Howells | Labour Party | ![]() | |
| Matthew Snedker | Darlington | Green Party | ![]() |
| Robbie Butler | Lagan Valley | Ulster Unionist Party | ![]() |
| Becky Jones | Bexhill and Battle | Liberal Democrat | ![]() |
| Angela Karadog | Pontypridd | Green Party | ![]() |
| Kieran Mullan | Bexhill and Battle | Conservative | ![]() |
| Owain Sutton | Bury North | Green Party | ![]() |
| Natalie McVey | West Worcestershire | Green Party | ![]() |
| Andrew Davies | Penistone and Stocksbridge | Green Party | ![]() |
| Tim Loughton | East Worthing and Shoreham | Conservative | ![]() |
| Clare Walsh | Bognor Regis and Littlehampton | Labour Party | ![]() |
| Ross Pepper | Louth and Horncastle | Liberal Democrats | ![]() |
| Sharon Hodgson | Washington and Sunderland West | Labour | ![]() |
| Gita Joshi | West Bromwich West | Green Party | ![]() |
| Ben Price | Norwich North | Green Party | ![]() |
| Kerry McCarthy | Bristol East | Labour | ![]() |
| Barry Holliday | Mid Derbyshire | Liberal Democrat | ![]() |
| Wera Hobhouse | Bath | Liberal Democrat | ![]() |
| Karl Drinkwater | Dwyfor Meirionnydd | Green Party | ![]() |
| Miriam Cates | Penistone and Stocksbridge | Conservative | ![]() |
| Rachel Cabral | Gateshead Central and Whickham | Green Party | ![]() |
| Sian Berry | Brighton Pavilion | Green Party | ![]() |
| Riad Mannan | Harlow | Liberal Democrat | ![]() |
| Matthew Turmaine | Watford | Labour | ![]() |
| Neil Duncan-Jordan | Poole | Labour Party | ![]() |
| Caroline Ansell | Eastbourne | Conservative | ![]() |
| Lord David Alton | - | Cross-Bench | ![]() |
| Clive Jones | Wokingham | Liberal Democrat | ![]() |
| Chris Carubia | Ellesmere Port & Bromborough | Liberal Democrat | ![]() |
| Carol Weaver | Leicester South | Liberal Democrat | ![]() |
| Ron Beadle | Gateshead Central and Whickham | Liberal Democrat | ![]() |
| Natasha Asghar | Conservative | ![]() | |
| Chris Leggett | Northampton North | Liberal Democrat | ![]() |
| Laura-Louise Fairley | Hackney South and Shoreditch | Green Party | ![]() |
| Nick Fletcher | Don Valley | Conservative | ![]() |
| Tom Hill | Wentworth and Dearne | Green Party | ![]() |
| Alison Bennett | Mid Sussex | Liberal Democrat | ![]() |
| Todd Ferguson | North Ayrshire and Arrar | Conservative | ![]() |
| Chris Lofts | Corby & East Northamptonshire | Liberal Democrat | ![]() |
| Kerry Harrison | Kingston upon Hull North | Green Party | ![]() |
| Lynne Neagle | Labour | ![]() | |
| Sally-Ann Hart | Hastings and Rye | Conservative | ![]() |
| Clare Slater | Daventry | Green Party | ![]() |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | ![]() |
| Andrew Pelling | Croydon East | Liberal Democrat | ![]() |
| Dr Neil Sashtri-Hurst | Solihull West and Shirley | Conservative | ![]() |
| Baroness Christine Blower | - | Labour | ![]() |
| William Powell | Monmouth | Liberal Democrat | ![]() |
| Tom Collins | Worcester | Labour Party | ![]() |
| Anthony Boutall | Streatham and Croydon North | Conservative | ![]() |
| John Howson | Weald of Kent | Liberal Democrat | ![]() |
| Frank Adlington-Stringer | North East Derbyshire | Green Party | ![]() |
| Elaine Hills | Brighton Kemptown and Peacehaven | Green Party | ![]() |
| Trevor Rawson | Great Yarmouth | Green Party | ![]() |
| Ria Patel | Croydon West | Green Party | ![]() |































































