MSPs (and candidates) who are 'Speaking up for babies in Scotland'
Too often babies are forgotten about during elections. Babies don’t vote of course, so it’s easy for politicians not to consider what support they need from policymakers and for babies’ rights to be ignored.
We estimate that more than 9,000 babies in Scotland are living in fear and distress. Not everyone bonds easily with their baby. Parents can be overwhelmed by trauma from their own childhood. Some are struggling with mental or physical health difficulties. Domestic abuse, insecure housing and the impacts of poverty are just some of the stressors that can disrupt parent infant relationships.
Whatever the root cause, we have a shared responsibility to help. With Scottish elections in May 2026, candidates from all parties are coming together to use their voices to speak up for babies in Scotland.
You can use the table below to search for your local MSPs or candidates, and see if they have agreed to ‘Speak up for babies in Scotland'. You can search either by name, constituency, political party or region and the table will be automatically filtered to show relevant matches. If you don't see your local candidate(s) on the list yet, we've put together some advice to help you 'Ask your candidates' to join the campaign.
| Name | Constituency | Political Party | Photo |
|---|---|---|---|
| Anthony Boutall | Streatham and Croydon North | Conservative | ![]() |
| Andrew Davies | Penistone and Stocksbridge | Green Party | ![]() |
| Matthew Snedker | Darlington | Green Party | ![]() |
| Robbie Butler | Lagan Valley | Ulster Unionist Party | ![]() |
| Vivien Lichtenstein | Queen's Park and Maida Vale | Green Party | ![]() |
| Gill Furniss | Sheffield, Brightside and Hillsborough | Labour | ![]() |
| Munira Wilson | Twickenham | Liberal Democrat | ![]() |
| Dr Neil Sashtri-Hurst | Solihull West and Shirley | Conservative | ![]() |
| Barry Holliday | Mid Derbyshire | Liberal Democrat | ![]() |
| Andrew Pelling | Croydon East | Liberal Democrat | ![]() |
| Ross Pepper | Louth and Horncastle | Liberal Democrats | ![]() |
| Elaine Hills | Brighton Kemptown and Peacehaven | Green Party | ![]() |
| Helena Mellish | Stockport | Green Party | ![]() |
| Owain Sutton | Bury North | Green Party | ![]() |
| William Powell | Monmouth | Liberal Democrat | ![]() |
| Tim Loughton | East Worthing and Shoreham | Conservative | ![]() |
| Vikki Howells | Labour Party | ![]() | |
| Clare Slater | Daventry | Green Party | ![]() |
| Tom Hill | Wentworth and Dearne | Green Party | ![]() |
| Rachel Cabral | Gateshead Central and Whickham | Green Party | ![]() |
| Donna Harris | Dulwich and West Norwood | Liberal Democrat | ![]() |
| Baroness Christine Blower | - | Labour | ![]() |
| Miriam Cates | Penistone and Stocksbridge | Conservative | ![]() |
| Kerry McCarthy | Bristol East | Labour | ![]() |
| Ben Price | Norwich North | Green Party | ![]() |
| Lord David Alton | - | Cross-Bench | ![]() |
| Celia Hickson | Bradford East | Green Party | ![]() |
| Ria Patel | Croydon West | Green Party | ![]() |
| Nick Fletcher | Don Valley | Conservative | ![]() |
| Clare Walsh | Bognor Regis and Littlehampton | Labour Party | ![]() |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | ![]() |
| Neil Duncan-Jordan | Poole | Labour Party | ![]() |
| Alison Bennett | Mid Sussex | Liberal Democrat | ![]() |
| Lynne Neagle | Labour | ![]() | |
| Angela Karadog | Pontypridd | Green Party | ![]() |
| Chris Leggett | Northampton North | Liberal Democrat | ![]() |
| Riad Mannan | Harlow | Liberal Democrat | ![]() |
| Kieran Mullan | Bexhill and Battle | Conservative | ![]() |
| Laura-Louise Fairley | Hackney South and Shoreditch | Green Party | ![]() |
| Simon Fell | Barrow and Furness | Conservative | ![]() |
| Natalie McVey | West Worcestershire | Green Party | ![]() |
| Matthew Turmaine | Watford | Labour | ![]() |
| Carol Weaver | Leicester South | Liberal Democrat | ![]() |
| Sharon Hodgson | Washington and Sunderland West | Labour | ![]() |
| Chris Lofts | Corby & East Northamptonshire | Liberal Democrat | ![]() |
| Natasha Asghar | Conservative | ![]() | |
| Sian Berry | Brighton Pavilion | Green Party | ![]() |
| Gita Joshi | West Bromwich West | Green Party | ![]() |
| Tom Collins | Worcester | Labour Party | ![]() |
| Wera Hobhouse | Bath | Liberal Democrat | ![]() |
| Karl Drinkwater | Dwyfor Meirionnydd | Green Party | ![]() |
| John Howson | Weald of Kent | Liberal Democrat | ![]() |
| Caroline Ansell | Eastbourne | Conservative | ![]() |
| Clive Jones | Wokingham | Liberal Democrat | ![]() |
| Becky Jones | Bexhill and Battle | Liberal Democrat | ![]() |
| Frank Adlington-Stringer | North East Derbyshire | Green Party | ![]() |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | ![]() |
| Sally-Ann Hart | Hastings and Rye | Conservative | ![]() |
| Ron Beadle | Gateshead Central and Whickham | Liberal Democrat | ![]() |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | ![]() |
| Chris Carubia | Ellesmere Port & Bromborough | Liberal Democrat | ![]() |
| Todd Ferguson | North Ayrshire and Arrar | Conservative | ![]() |
| Trevor Rawson | Great Yarmouth | Green Party | ![]() |
| Kerry Harrison | Kingston upon Hull North | Green Party | ![]() |































































