MSPs (and candidates) who are 'Speaking up for Babies in Scotland'
Too often babies are forgotten about during elections. Babies don’t vote of course, so it’s easy for politicians not to consider what support they need from policymakers and for babies’ rights to be ignored.
We estimate that more than 9,000 babies in Scotland are living in fear and distress. Not everyone bonds easily with their baby. Parents can be overwhelmed by trauma from their own childhood. Some are struggling with mental or physical health difficulties. Domestic abuse, insecure housing and the impacts of poverty are just some of the stressors that can disrupt parent infant relationships.
Whatever the root cause, we have a shared responsibility to help. With Scottish elections in May 2026, candidates from all parties are coming together to use their voices to speak up for babies in Scotland.
You can use the table below to search for your local MSPs or candidates, and see if they have agreed to ‘Speak up for babies in Scotland'. You can search either by name, constituency, political party or region and the table will be automatically filtered to show relevant matches. If you don't see your local candidate(s) on the list yet, we've put together some advice to help you 'Ask your candidates' to join the campaign.
| Name | Constituency | Political Party | Photo |
|---|---|---|---|
| Natasha Asghar | Conservative | ![]() | |
| Andrew Pelling | Croydon East | Liberal Democrat | ![]() |
| Andrew Davies | Penistone and Stocksbridge | Green Party | ![]() |
| Gita Joshi | West Bromwich West | Green Party | ![]() |
| Matthew Snedker | Darlington | Green Party | ![]() |
| Todd Ferguson | North Ayrshire and Arrar | Conservative | ![]() |
| Clare Walsh | Bognor Regis and Littlehampton | Labour Party | ![]() |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | ![]() |
| Helena Mellish | Stockport | Green Party | ![]() |
| Vivien Lichtenstein | Queen's Park and Maida Vale | Green Party | ![]() |
| Robbie Butler | Lagan Valley | Ulster Unionist Party | ![]() |
| John Howson | Weald of Kent | Liberal Democrat | ![]() |
| Laura-Louise Fairley | Hackney South and Shoreditch | Green Party | ![]() |
| Owain Sutton | Bury North | Green Party | ![]() |
| Chris Leggett | Northampton North | Liberal Democrat | ![]() |
| Tom Collins | Worcester | Labour Party | ![]() |
| Simon Fell | Barrow and Furness | Conservative | ![]() |
| Becky Jones | Bexhill and Battle | Liberal Democrat | ![]() |
| Karl Drinkwater | Dwyfor Meirionnydd | Green Party | ![]() |
| Matthew Turmaine | Watford | Labour | ![]() |
| Alison Bennett | Mid Sussex | Liberal Democrat | ![]() |
| Clive Jones | Wokingham | Liberal Democrat | ![]() |
| Baroness Christine Blower | - | Labour | ![]() |
| Ross Pepper | Louth and Horncastle | Liberal Democrats | ![]() |
| Elaine Hills | Brighton Kemptown and Peacehaven | Green Party | ![]() |
| Trevor Rawson | Great Yarmouth | Green Party | ![]() |
| Munira Wilson | Twickenham | Liberal Democrat | ![]() |
| Natalie McVey | West Worcestershire | Green Party | ![]() |
| Angela Karadog | Pontypridd | Green Party | ![]() |
| Lynne Neagle | Labour | ![]() | |
| Celia Hickson | Bradford East | Green Party | ![]() |
| Barry Holliday | Mid Derbyshire | Liberal Democrat | ![]() |
| Kerry McCarthy | Bristol East | Labour | ![]() |
| Chris Carubia | Ellesmere Port & Bromborough | Liberal Democrat | ![]() |
| Clare Slater | Daventry | Green Party | ![]() |
| Wera Hobhouse | Bath | Liberal Democrat | ![]() |
| Gill Furniss | Sheffield, Brightside and Hillsborough | Labour | ![]() |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | ![]() |
| Ria Patel | Croydon West | Green Party | ![]() |
| Ben Price | Norwich North | Green Party | ![]() |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | ![]() |
| Carol Weaver | Leicester South | Liberal Democrat | ![]() |
| Anthony Boutall | Streatham and Croydon North | Conservative | ![]() |
| Tom Hill | Wentworth and Dearne | Green Party | ![]() |
| Sally-Ann Hart | Hastings and Rye | Conservative | ![]() |
| Miriam Cates | Penistone and Stocksbridge | Conservative | ![]() |
| Lord David Alton | - | Cross-Bench | ![]() |
| Kieran Mullan | Bexhill and Battle | Conservative | ![]() |
| Frank Adlington-Stringer | North East Derbyshire | Green Party | ![]() |
| Sharon Hodgson | Washington and Sunderland West | Labour | ![]() |
| Caroline Ansell | Eastbourne | Conservative | ![]() |
| Kerry Harrison | Kingston upon Hull North | Green Party | ![]() |
| Ron Beadle | Gateshead Central and Whickham | Liberal Democrat | ![]() |
| Sian Berry | Brighton Pavilion | Green Party | ![]() |
| Chris Lofts | Corby & East Northamptonshire | Liberal Democrat | ![]() |
| Donna Harris | Dulwich and West Norwood | Liberal Democrat | ![]() |
| Nick Fletcher | Don Valley | Conservative | ![]() |
| William Powell | Monmouth | Liberal Democrat | ![]() |
| Dr Neil Sashtri-Hurst | Solihull West and Shirley | Conservative | ![]() |
| Tim Loughton | East Worthing and Shoreham | Conservative | ![]() |
| Neil Duncan-Jordan | Poole | Labour Party | ![]() |
| Riad Mannan | Harlow | Liberal Democrat | ![]() |
| Rachel Cabral | Gateshead Central and Whickham | Green Party | ![]() |
| Vikki Howells | Labour Party | ![]() |































































