MSPs (and candidates) who are 'Speaking up for Babies in Scotland'
Too often babies are forgotten about during elections. Babies don’t vote of course, so it’s easy for politicians not to consider what support they need from policymakers and for babies’ rights to be ignored.
We estimate that more than 9,000 babies in Scotland are living in fear and distress. Not everyone bonds easily with their baby. Parents can be overwhelmed by trauma from their own childhood. Some are struggling with mental or physical health difficulties. Domestic abuse, insecure housing and the impacts of poverty are just some of the stressors that can disrupt parent infant relationships.
Whatever the root cause, we have a shared responsibility to help. With Scottish elections in May 2026, candidates from all parties are coming together to use their voices to speak up for babies in Scotland.
You can use the table below to search for your local MSPs or candidates, and see if they have agreed to ‘Speak up for babies in Scotland'. You can search either by name, constituency, political party or region and the table will be automatically filtered to show relevant matches. If you don't see your local candidate(s) on the list yet, we've put together some advice to help you 'Ask your candidates' to join the campaign.
| Name | Constituency | Political Party | Photo |
|---|---|---|---|
| Chris Carubia | Ellesmere Port & Bromborough | Liberal Democrat | ![]() |
| Clare Walsh | Bognor Regis and Littlehampton | Labour Party | ![]() |
| Matthew Turmaine | Watford | Labour | ![]() |
| Clive Jones | Wokingham | Liberal Democrat | ![]() |
| Clare Slater | Daventry | Green Party | ![]() |
| Barry Holliday | Mid Derbyshire | Liberal Democrat | ![]() |
| Celia Hickson | Bradford East | Green Party | ![]() |
| Vikki Howells | Labour Party | ![]() | |
| Andrew Pelling | Croydon East | Liberal Democrat | ![]() |
| Alison Bennett | Mid Sussex | Liberal Democrat | ![]() |
| Caroline Ansell | Eastbourne | Conservative | ![]() |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | ![]() |
| William Powell | Monmouth | Liberal Democrat | ![]() |
| Lord David Alton | - | Cross-Bench | ![]() |
| Rachel Cabral | Gateshead Central and Whickham | Green Party | ![]() |
| Kieran Mullan | Bexhill and Battle | Conservative | ![]() |
| Simon Fell | Barrow and Furness | Conservative | ![]() |
| Donna Harris | Dulwich and West Norwood | Liberal Democrat | ![]() |
| Sian Berry | Brighton Pavilion | Green Party | ![]() |
| Neil Duncan-Jordan | Poole | Labour Party | ![]() |
| Ria Patel | Croydon West | Green Party | ![]() |
| Lynne Neagle | Labour | ![]() | |
| Natasha Asghar | Conservative | ![]() | |
| Dr Neil Sashtri-Hurst | Solihull West and Shirley | Conservative | ![]() |
| Tom Collins | Worcester | Labour Party | ![]() |
| Sally-Ann Hart | Hastings and Rye | Conservative | ![]() |
| Robbie Butler | Lagan Valley | Ulster Unionist Party | ![]() |
| Ron Beadle | Gateshead Central and Whickham | Liberal Democrat | ![]() |
| Gill Furniss | Sheffield, Brightside and Hillsborough | Labour | ![]() |
| Helena Mellish | Stockport | Green Party | ![]() |
| Chris Lofts | Corby & East Northamptonshire | Liberal Democrat | ![]() |
| Karl Drinkwater | Dwyfor Meirionnydd | Green Party | ![]() |
| Ben Price | Norwich North | Green Party | ![]() |
| Baroness Christine Blower | - | Labour | ![]() |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | ![]() |
| Tim Loughton | East Worthing and Shoreham | Conservative | ![]() |
| Matthew Snedker | Darlington | Green Party | ![]() |
| Laura-Louise Fairley | Hackney South and Shoreditch | Green Party | ![]() |
| Kerry McCarthy | Bristol East | Labour | ![]() |
| Wera Hobhouse | Bath | Liberal Democrat | ![]() |
| Riad Mannan | Harlow | Liberal Democrat | ![]() |
| Nick Fletcher | Don Valley | Conservative | ![]() |
| Ross Pepper | Louth and Horncastle | Liberal Democrats | ![]() |
| Vivien Lichtenstein | Queen's Park and Maida Vale | Green Party | ![]() |
| Anthony Boutall | Streatham and Croydon North | Conservative | ![]() |
| Gita Joshi | West Bromwich West | Green Party | ![]() |
| Natalie McVey | West Worcestershire | Green Party | ![]() |
| Sharon Hodgson | Washington and Sunderland West | Labour | ![]() |
| Miriam Cates | Penistone and Stocksbridge | Conservative | ![]() |
| Frank Adlington-Stringer | North East Derbyshire | Green Party | ![]() |
| Munira Wilson | Twickenham | Liberal Democrat | ![]() |
| Elaine Hills | Brighton Kemptown and Peacehaven | Green Party | ![]() |
| Owain Sutton | Bury North | Green Party | ![]() |
| Tom Hill | Wentworth and Dearne | Green Party | ![]() |
| Andrew Davies | Penistone and Stocksbridge | Green Party | ![]() |
| John Howson | Weald of Kent | Liberal Democrat | ![]() |
| Kerry Harrison | Kingston upon Hull North | Green Party | ![]() |
| Chris Leggett | Northampton North | Liberal Democrat | ![]() |
| Angela Karadog | Pontypridd | Green Party | ![]() |
| Trevor Rawson | Great Yarmouth | Green Party | ![]() |
| Carol Weaver | Leicester South | Liberal Democrat | ![]() |
| Todd Ferguson | North Ayrshire and Arrar | Conservative | ![]() |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | ![]() |
| Becky Jones | Bexhill and Battle | Liberal Democrat | ![]() |































































